Cache
124
Total calls
22.96 ms
Total time
123
Total reads
1
Total writes
0
Total deletes
122
Total hits
1
Total misses
99.19 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 122
Metrics
122
Calls
22.94 ms
Time
122
Reads
0
Writes
0
Deletes
122
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 1.26 ms | getItem() | [ "App%5CEntity%5CUser" => true ] |
2 | 0.16 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] |
3 | 0.78 ms | getItem() | [ "App%5CEntity%5CUser%24id" => true ] |
4 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CUser%24id" => true ] |
5 | 0.22 ms | getItem() | [ "App%5CEntity%5CUser%24username" => true ] |
6 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CUser%24username" => true ] |
7 | 0.18 ms | getItem() | [ "App%5CEntity%5CUser%24roles" => true ] |
8 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CUser%24roles" => true ] |
9 | 0.17 ms | getItem() | [ "App%5CEntity%5CUser%24password" => true ] |
10 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CUser%24password" => true ] |
11 | 0.18 ms | getItem() | [ "App%5CEntity%5CUser%24lastname" => true ] |
12 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CUser%24lastname" => true ] |
13 | 0.58 ms | getItem() | [ "App%5CEntity%5CUser%24branch" => true ] |
14 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CUser%24branch" => true ] |
15 | 0.18 ms | getItem() | [ "App%5CEntity%5CUser%24flag_status" => true ] |
16 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CUser%24flag_status" => true ] |
17 | 0.17 ms | getItem() | [ "App%5CEntity%5CUser%24id_card_no" => true ] |
18 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CUser%24id_card_no" => true ] |
19 | 0.16 ms | getItem() | [ "App%5CEntity%5CUser%24pic" => true ] |
20 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CUser%24pic" => true ] |
21 | 0.17 ms | getItem() | [ "App%5CEntity%5CUser%24address" => true ] |
22 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CUser%24address" => true ] |
23 | 0.16 ms | getItem() | [ "App%5CEntity%5CUser%24province" => true ] |
24 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CUser%24province" => true ] |
25 | 0.16 ms | getItem() | [ "App%5CEntity%5CUser%24name" => true ] |
26 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CUser%24name" => true ] |
27 | 0.16 ms | getItem() | [ "App%5CEntity%5CUser%24refId" => true ] |
28 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CUser%24refId" => true ] |
29 | 0.17 ms | getItem() | [ "App%5CEntity%5CUser%24app_role" => true ] |
30 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CUser%24app_role" => true ] |
31 | 0.17 ms | getItem() | [ "App%5CEntity%5CUser%24passkey" => true ] |
32 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CUser%24passkey" => true ] |
33 | 0.66 ms | getItem() | [ "App%5CEntity%5CBranch" => true ] |
34 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CBranch" => true ] |
35 | 0.19 ms | getItem() | [ "App%5CEntity%5CBranch%24id" => true ] |
36 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CBranch%24id" => true ] |
37 | 0.17 ms | getItem() | [ "App%5CEntity%5CBranch%24refId" => true ] |
38 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CBranch%24refId" => true ] |
39 | 0.17 ms | getItem() | [ "App%5CEntity%5CBranch%24branchRefKey" => true ] |
40 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CBranch%24branchRefKey" => true ] |
41 | 0.17 ms | getItem() | [ "App%5CEntity%5CBranch%24branchId" => true ] |
42 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CBranch%24branchId" => true ] |
43 | 0.16 ms | getItem() | [ "App%5CEntity%5CBranch%24branchCode" => true ] |
44 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CBranch%24branchCode" => true ] |
45 | 0.17 ms | getItem() | [ "App%5CEntity%5CBranch%24branchName" => true ] |
46 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CBranch%24branchName" => true ] |
47 | 0.16 ms | getItem() | [ "App%5CEntity%5CBranch%24address" => true ] |
48 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CBranch%24address" => true ] |
49 | 0.17 ms | getItem() | [ "App%5CEntity%5CBranch%24postel" => true ] |
50 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CBranch%24postel" => true ] |
51 | 0.17 ms | getItem() | [ "App%5CEntity%5CBranch%24updateBy" => true ] |
52 | 0.13 ms | getItem() | [ "[C]App%5CEntity%5CBranch%24updateBy" => true ] |
53 | 0.16 ms | getItem() | [ "App%5CEntity%5CBranch%24updateDate" => true ] |
54 | 0.13 ms | getItem() | [ "[C]App%5CEntity%5CBranch%24updateDate" => true ] |
55 | 0.16 ms | getItem() | [ "App%5CEntity%5CBranch%24flagStatus" => true ] |
56 | 0.13 ms | getItem() | [ "[C]App%5CEntity%5CBranch%24flagStatus" => true ] |
57 | 0.37 ms | getItem() | [ "App%5CEntity%5CBranch%24provinceKey" => true ] |
58 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CBranch%24provinceKey" => true ] |
59 | 0.18 ms | getItem() | [ "App%5CEntity%5CBranch%24flag_show_product_cost" => true ] |
60 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CBranch%24flag_show_product_cost" => true ] |
61 | 0.19 ms | getItem() | [ "App%5CEntity%5CBranch%24flag_show_product_balance" => true ] |
62 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CBranch%24flag_show_product_balance" => true ] |
63 | 0.19 ms | getItem() | [ "App%5CEntity%5CAppRole" => true ] |
64 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CAppRole" => true ] |
65 | 0.18 ms | getItem() | [ "App%5CEntity%5CAppRole%24id" => true ] |
66 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CAppRole%24id" => true ] |
67 | 0.17 ms | getItem() | [ "App%5CEntity%5CAppRole%24role_name" => true ] |
68 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CAppRole%24role_name" => true ] |
69 | 0.18 ms | getItem() | [ "App%5CEntity%5CAppRole%24is_show" => true ] |
70 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CAppRole%24is_show" => true ] |
71 | 0.17 ms | getItem() | [ "App%5CController%5CHomeController" => true ] |
72 | 0.16 ms | getItem() | [ "[C]App%5CController%5CHomeController" => true ] |
73 | 0.63 ms | getItem() | [ "App%5CController%5CHomeController%23index" => true ] |
74 | 0.15 ms | getItem() | [ "[C]App%5CController%5CHomeController%23index" => true ] |
75 | 0.20 ms | getItem() | [ "App%5CEntity%5CSaleReport" => true ] |
76 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CSaleReport" => true ] |
77 | 0.19 ms | getItem() | [ "App%5CEntity%5CSaleReport%24id" => true ] |
78 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CSaleReport%24id" => true ] |
79 | 0.19 ms | getItem() | [ "App%5CEntity%5CSaleReport%24Branch" => true ] |
80 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CSaleReport%24Branch" => true ] |
81 | 0.17 ms | getItem() | [ "App%5CEntity%5CSaleReport%24report_date" => true ] |
82 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CSaleReport%24report_date" => true ] |
83 | 0.16 ms | getItem() | [ "App%5CEntity%5CSaleReport%24total_cost" => true ] |
84 | 0.13 ms | getItem() | [ "[C]App%5CEntity%5CSaleReport%24total_cost" => true ] |
85 | 0.16 ms | getItem() | [ "App%5CEntity%5CSaleReport%24total_sale" => true ] |
86 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CSaleReport%24total_sale" => true ] |
87 | 0.17 ms | getItem() | [ "App%5CEntity%5CSaleReport%24ref_id" => true ] |
88 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CSaleReport%24ref_id" => true ] |
89 | 0.17 ms | getItem() | [ "App%5CEntity%5CSaleReport%24flag_status" => true ] |
90 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CSaleReport%24flag_status" => true ] |
91 | 0.46 ms | getItem() | [ "App%5CEntity%5CSaleReport%24saleReportDetails" => true ] |
92 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CSaleReport%24saleReportDetails" => true ] |
93 | 0.19 ms | getItem() | [ "App%5CEntity%5CProvince" => true ] |
94 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CProvince" => true ] |
95 | 0.20 ms | getItem() | [ "App%5CEntity%5CProvince%24id" => true ] |
96 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CProvince%24id" => true ] |
97 | 0.17 ms | getItem() | [ "App%5CEntity%5CProvince%24code" => true ] |
98 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CProvince%24code" => true ] |
99 | 0.17 ms | getItem() | [ "App%5CEntity%5CProvince%24nameTh" => true ] |
100 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CProvince%24nameTh" => true ] |
101 | 0.17 ms | getItem() | [ "App%5CEntity%5CProvince%24nameEn" => true ] |
102 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CProvince%24nameEn" => true ] |
103 | 0.17 ms | getItem() | [ "App%5CEntity%5CProvince%24geographyId" => true ] |
104 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CProvince%24geographyId" => true ] |
105 | 0.23 ms | getItem() | [ "App%5CEntity%5CSaleReportDetail" => true ] |
106 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CSaleReportDetail" => true ] |
107 | 0.19 ms | getItem() | [ "App%5CEntity%5CSaleReportDetail%24id" => true ] |
108 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CSaleReportDetail%24id" => true ] |
109 | 0.18 ms | getItem() | [ "App%5CEntity%5CSaleReportDetail%24SaleReport" => true ] |
110 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CSaleReportDetail%24SaleReport" => true ] |
111 | 0.18 ms | getItem() | [ "App%5CEntity%5CSaleReportDetail%24Product" => true ] |
112 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CSaleReportDetail%24Product" => true ] |
113 | 0.17 ms | getItem() | [ "App%5CEntity%5CSaleReportDetail%24cost" => true ] |
114 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CSaleReportDetail%24cost" => true ] |
115 | 0.16 ms | getItem() | [ "App%5CEntity%5CSaleReportDetail%24price" => true ] |
116 | 0.16 ms | getItem() | [ "[C]App%5CEntity%5CSaleReportDetail%24price" => true ] |
117 | 0.16 ms | getItem() | [ "App%5CEntity%5CSaleReportDetail%24vat" => true ] |
118 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CSaleReportDetail%24vat" => true ] |
119 | 0.16 ms | getItem() | [ "App%5CEntity%5CSaleReportDetail%24qty" => true ] |
120 | 0.13 ms | getItem() | [ "[C]App%5CEntity%5CSaleReportDetail%24qty" => true ] |
121 | 0.16 ms | getItem() | [ "App%5CEntity%5CSaleReportDetail%24flag_status" => true ] |
122 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CSaleReportDetail%24flag_status" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 2
Metrics
2
Calls
0.03 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "0a7b571e6f5f6a9d75521d259c36eb7e" => false ] |
2 | 0.02 ms | save() | [ "0a7b571e6f5f6a9d75521d259c36eb7e" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.