Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
7 | _profiler_open_file | /_profiler/open | Path does not match |
8 | _profiler | /_profiler/{token} | Path does not match |
9 | _profiler_router | /_profiler/{token}/router | Path does not match |
10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
12 | branchs | /branchs | Path does not match |
13 | branch_update | /branch/update/{id} | Path does not match |
14 | branch_products | /branch/{id}/products | Path does not match |
15 | update_branch_stock | /branch/update_branch_stock | Path does not match |
16 | print_balance_stock | /branch/print_balance_stock/{id} | Path does not match |
17 | categories | /categories | Path does not match |
18 | category_update | /category/update/{id} | Path does not match |
19 | data_list | /data/list | Path does not match |
20 | data_remove | /data/remove/{id} | Path does not match |
21 | customers | /customers | Path does not match |
22 | customer_update | /customer/update/{id} | Path does not match |
23 | landing_page | /landing | Path does not match |
24 | home | / | Path does not match |
25 | sale_report | /saleReport/{id} | Path does not match |
26 | home_sum_sale_report | /summarySaleReport/{param} | Path does not match |
27 | print_sale_report | /print/saleReport | Path does not match |
28 | home_delete_sale_report | /delete_sale_report | Path does not match |
29 | home_download | /downloads | Path does not match |
30 | branch_receive | /branch/{id}/receive | Path does not match |
31 | products | /products | Path does not match |
32 | products_by_category | /products/bycategory/{id} | Path does not match |
33 | products_by_wholesale | /products/wholesale/{id} | Path does not match |
34 | product_update | /product/update/{id} | Path does not match |
35 | product_remove | /product/remove/{id} | Path does not match |
36 | product_movement | /product/movement/{id} | Path does not match |
37 | product_get | /product/get | Path does not match |
38 | product_receive | /product/receive | Path does not match |
39 | product_stock_remove | /product/removestock/ | Path does not match |
40 | product_log | /product/log/{id} | Path does not match |
41 | genId | /product/test/ | Path does not match |
42 | product_get_price | /product/getPrices/ | Path does not match |
43 | product_print_stock | /product/print/ | Path does not match |
44 | submit_product_update | /product/submitupdate | Path does not match |
45 | products_favorite | /products/favorite/{id} | Path does not match |
46 | app_register | /register | Path does not match |
47 | app_login | /login | Path does not match |
48 | app_logout | /logout | Path does not match |
49 | service_all_branchs | /services/branchs | Path does not match |
50 | service_branch_product | /services/branch/{id}/products | Path does not match |
51 | service_preload | /services/data/{id} | Path does not match |
52 | service_branch_receive_product | /services/branch/{id}/receive | Path does not match |
53 | setReceived | /services/setReceived | Path does not match |
54 | service_create_new_db | /services/createNewDB | Path does not match |
55 | submit_sale_report | /services/submitSaleReport | Path does not match |
56 | service_get_tms | /services/getTMSFile | Path does not match |
57 | services_logs | /services/logs | Path does not match |
58 | staff | /staff | Path does not match |
59 | staff_new | /staff/new | Path does not match |
60 | staff_update | /staff/update/{id} | Path does not match |
61 | staff_reset_password | /staff/resetpasswd/{id} | Path does not match |
62 | transfer | /transfer | Path does not match |
63 | new_transfer | /transfer/new | Path does not match |
64 | create_transfer | /transfer/create | Path does not match |
65 | product_cost | /transfer/product_cost | Path does not match |
66 | product_cost_test | /transfer/productCostTest/{branchId} | Path does not match |
67 | get_product_cost | /transfer/productCost/{branchId} | Path does not match |
68 | make_transfer | /transfer/make | Path does not match |
69 | transfer_detail | /transfer/detail/{id} | Path does not match |
70 | _preview_error | /_error/{code}.{_format} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.